This advanced diagnostic tool for optical fibres allows the Fibre Engineer to take a snapshot of a fibre link.
The OTDR sends short pulses of light down one end of a fibre at a specified repetition rate.
Light reflected back from fibre discontinuities and light continuously back scattered from the fibre itself
travels back to the OTDR, where the instrument records the optical power and arrival time.
The arrival time of the pulse from a given point in the fibre is related to its distance from the OTDR.
With this information, the OTDR graphically displays returned power versus distance.
OTDRs are well-equipped for troubleshooting problems because they allow you to visually locate reflective
events like connections and fibre breaks and non-reflective events like splices and tight bends by studying
the graphical trace.
The power difference between two points on the trace is an estimate of optical loss.
![]() |
||||
SPECIFICATIONS | ||||
Model | FOT-100-S | FOT-100-A | FOT-100-B | FOT-100-C |
Dynamic Range* | 24dB / 22dB | 28dB / 26dB | 32dB / 30dB | 36dB / 34dB |
Max.Distance** | 80km | 100km | 120km | 140km |
Wavelength | 1550/1310nm | 1550/1310nm | 1550/1310nm | 1550/1310nm |
Event Dead Zone *** | 1.5m | |||
Attenuation Dead Zone | 8.0m | |||
Pulse Width | 10ns, 25ns, 50ns, 100ns, 250ns, 500ns, 1us, 2.5us, 5us, 10us | |||
Distance uncertainty | ±(0.8m ± 0.001% * testing distance ± resolution) | |||
Loss Resolution | 0.001dB | |||
Min.Distance Resolution | 1m | |||
Connector | FC interchangeable adapter (optional: SC,ST,LC interchangeable adapters) | |||
VFL | 1mW | |||
Data Storage | > 10000 traces (standard 1GB SD card) | |||
Display | 3.5 inch TFT color LCD | |||
Interface | USB | |||
Battery | Built-in rechargeable battery | |||
Working Time | >10 hrs (Bellcore TR-NWT-001138) |
GENERAL SPECIFICATIONS | |
Size(H*W*D) | 197mm * 107mm * 67mm |
Weight | About 750g |
Storage Temperature | -20 -- +60°C, < 90%RH |
Operating Temperature | -10 -- +50 °C, < 90%RH |
ACCESSORIES | |
Standard | Optional |
AC/DC adapter with power cord *1 | SC interchangeable connector *1 |
Operation guide *1 | ST interchangeable connector *1 |
Carrying bag *1 | LC interchangeable connector *1 |
Certificate of Calibration *1 | |
USB cable *1 | |
SD card *1 |